<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USANebraskaJobs.com</title>
	<atom:link href="http://www.usanebraskajobs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usanebraskajobs.com</link>
	<description>Jobs and Careers - Nebraska, USA</description>
	<lastBuildDate>Sat, 07 Jan 2012 16:18:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The 3 Smartest Things You Can Do to Find a Job</title>
		<link>http://www.usanebraskajobs.com/2012/01/06/the-3-smartest-things-you-can-do-to-find-a-job/</link>
		<comments>http://www.usanebraskajobs.com/2012/01/06/the-3-smartest-things-you-can-do-to-find-a-job/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:06:54 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=310</guid>
		<description><![CDATA[Networking and Resume Tips from Jobfox MCLEAN, VA /PRNewswire/ &#8212; Whether you are looking to start fresh in the New Year, or have been unemployed for any length of time, now is your chance to breathe life into your tired job search. Jobfox, one of the nation&#8217;s fastest growing online job sites, has a few]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2012/01/06/the-3-smartest-things-you-can-do-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk of Unemployment Varies by College Major &#8211; Unemployment Level for High School Graduates Without Degree is 22.9%</title>
		<link>http://www.usanebraskajobs.com/2012/01/06/risk-of-unemployment-varies-by-college-major-unemployment-level-for-high-school-graduates-without-degree-is-22-9/</link>
		<comments>http://www.usanebraskajobs.com/2012/01/06/risk-of-unemployment-varies-by-college-major-unemployment-level-for-high-school-graduates-without-degree-is-22-9/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:20:54 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[college major]]></category>
		<category><![CDATA[value of a college degree]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=308</guid>
		<description><![CDATA[New Report Finds That Risk of Unemployment Varies by College Major Study also finds that some BA&#8217;s outperform graduate degrees in the job market WASHINGTON, DC /PRNewswire-USNewswire/ &#8212; Unemployment figures show the jobless rate for recent college graduates with Bachelor&#8217;s Degrees has been running at an unacceptable 8.9 percent. But, a new study from the]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2012/01/06/risk-of-unemployment-varies-by-college-major-unemployment-level-for-high-school-graduates-without-degree-is-22-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boren Scholarships ~ International Studies</title>
		<link>http://www.usanebraskajobs.com/2011/12/19/boren-scholarships-international-studies/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/19/boren-scholarships-international-studies/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:11:58 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Boren Scholarship]]></category>
		<category><![CDATA[Central & Eastern]]></category>
		<category><![CDATA[ Africa]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=306</guid>
		<description><![CDATA[Boren Scholarships provide up to $20,000 to U.S. undergraduate students to study abroad in areas of the world that are critical to U.S. interests and underrepresented in study abroad, including Africa, Asia, Central &#38; Eastern Europe, Eurasia, Latin America, and the Middle East. The countries of Western Europe, Canada, Australia, and New Zealand are excluded.]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/19/boren-scholarships-international-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vets, Holidays and Suicide</title>
		<link>http://www.usanebraskajobs.com/2011/12/17/vets-holidays-and-suicide/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/17/vets-holidays-and-suicide/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:59:48 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Veterans]]></category>
		<category><![CDATA[ hot line]]></category>
		<category><![CDATA[ suicide]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=304</guid>
		<description><![CDATA[Holidays and suicides ~~ this can be a depressing time for many. Sad to say but there is one group that bears special attention: military veterans. Vets now make up half of all suicides, at the rate of 18 suicides per day. The VA’s suicide hotline receives about 10,000 calls a month from current and]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/17/vets-holidays-and-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FYI Tidbits // S. 1747 ~ Computer Professionals Update Act would eliminate overtime payment for IT professionals</title>
		<link>http://www.usanebraskajobs.com/2011/12/12/fyi-tidbits-s-1747-computer-professionals-update-act-would-eliminate-overtime-payment-for-it-professionals/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/12/fyi-tidbits-s-1747-computer-professionals-update-act-would-eliminate-overtime-payment-for-it-professionals/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:13:30 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ IT]]></category>
		<category><![CDATA[ overtime]]></category>
		<category><![CDATA[ overtime pay]]></category>
		<category><![CDATA[ S. 1747]]></category>
		<category><![CDATA[ senate bill]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=302</guid>
		<description><![CDATA[The Computer Professionals Update Act, which amends provisions in the Fair Labor Standards Act of 1938, would exempt IT professionals who make at least $26.73 hourly from the overtime payment requirement. IT professionals in this case are defined as those whose duties relate to “computers, information systems, components, networks, software, hardware, databases, security, Internet, intranet]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/12/fyi-tidbits-s-1747-computer-professionals-update-act-would-eliminate-overtime-payment-for-it-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Terrorism, Asteroids, and Solar Flares ~ It&#8217;s Time to Get Prepared, Virginia</title>
		<link>http://www.usanebraskajobs.com/2011/12/09/cyber-terrorism-asteroids-and-solar-flares-its-time-to-get-prepared-virginia/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/09/cyber-terrorism-asteroids-and-solar-flares-its-time-to-get-prepared-virginia/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:39:36 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Arthur Bradley]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[disaster preparation]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=300</guid>
		<description><![CDATA[YORKTOWN, VA./PRNewswire/ ~~ The news of late has been troubling indeed. In August of 2011, a massive solar flare interfered with satellite and radio communications around the globe. Less than three months later, an asteroid the size of an aircraft carrier whizzed by Earth close enough to remind us of how the dinosaurs met their]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/09/cyber-terrorism-asteroids-and-solar-flares-its-time-to-get-prepared-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women in Technology Profession; Closing Gap in Gender Differences, Massachusetts per Technisource Survey</title>
		<link>http://www.usanebraskajobs.com/2011/12/09/more-women-in-technology-profession-closing-gap-in-gender-differences-massachusetts-per-technisource-survey/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/09/more-women-in-technology-profession-closing-gap-in-gender-differences-massachusetts-per-technisource-survey/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:00:45 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[Randstad]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Technisource]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=298</guid>
		<description><![CDATA[BOSTON, MA /PRNewswire/ ~~ Years of hard work by dozens of notable groups seem to be having a positive effect on the longtime gender disparities that have existed in the IT profession.According to the 2011 Technisource Women in Information Technology Report, gender differences in overall career satisfaction and career progression have equalized over the previous]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/09/more-women-in-technology-profession-closing-gap-in-gender-differences-massachusetts-per-technisource-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATF Offers $10,000 Reward for Information on Weeping Water Explosives Theft, Nebraska</title>
		<link>http://www.usanebraskajobs.com/2011/12/09/atf-offers-10000-reward-for-information-on-weeping-water-explosives-theft-nebraska/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/09/atf-offers-10000-reward-for-information-on-weeping-water-explosives-theft-nebraska/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:45:20 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=296</guid>
		<description><![CDATA[WEEPING WATER, NE. /PRNewswire-USNewswire/ &#8212; The Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF) Kansas City Field Division and the Cass County Sheriff&#8217;s Office announced today ATF is offering a reward of $10,000 for information leading to the arrest and conviction of the person or persons responsible for the August 2011 theft of explosives in]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/09/atf-offers-10000-reward-for-information-on-weeping-water-explosives-theft-nebraska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Scranton Offers Scholarships to Master of Science in Education Students</title>
		<link>http://www.usanebraskajobs.com/2011/12/09/university-of-scranton-offers-scholarships-to-master-of-science-in-education-students/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/09/university-of-scranton-offers-scholarships-to-master-of-science-in-education-students/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:30:20 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[NCATE]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=294</guid>
		<description><![CDATA[Funds will help educators pursue advanced degrees 100% online TAMPA, FL /PRNewswire/ &#8212; The University of Scranton, in partnership with University Alliance, is encouraging educators seeking to excel by earning master&#8217;s degrees to apply for the Bisk Foundation Scholarship. First-time students enrolling in either Master of Science in Education program &#8211; Curriculum and Instruction, or]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/09/university-of-scranton-offers-scholarships-to-master-of-science-in-education-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Confirms Landscape and Lawn Care Industry as a Key Opportunity and Economic Engine for U.S. Latinos</title>
		<link>http://www.usanebraskajobs.com/2011/12/09/study-confirms-landscape-and-lawn-care-industry-as-a-key-opportunity-and-economic-engine-for-u-s-latinos/</link>
		<comments>http://www.usanebraskajobs.com/2011/12/09/study-confirms-landscape-and-lawn-care-industry-as-a-key-opportunity-and-economic-engine-for-u-s-latinos/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:23:26 +0000</pubDate>
		<dc:creator>Staff Editor</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.usanebraskajobs.com/?p=292</guid>
		<description><![CDATA[WASHINGTON/PRNewswire-USNewswire/ &#8212; The U.S. Hispanic Chamber of Commerce today released a major economic study confirming the vital role that the landscape and lawn care services industry plays in providing entrepreneurial opportunity, jobs and income to U.S. Latinos. &#8220;This study clearly shows that the landscape and lawn care industry is a key creator of entrepreneurial opportunity]]></description>
		<wfw:commentRss>http://www.usanebraskajobs.com/2011/12/09/study-confirms-landscape-and-lawn-care-industry-as-a-key-opportunity-and-economic-engine-for-u-s-latinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

